Breaking News
Loading...
Friday, June 9, 2017

Daftar Nilai Raport TIK Genap TA. 2016/2017

( Nilai Raport)

DAFTAR NILAI RAPORT GENAP TAHUN PELAJARAN 2016/2017
SMP LABORATORIUM UNDIKSHA SINGARAJA
MATA PELAJARAN : TIK
KELAS :  VII-1
NO.  NAMA NILAI UAS(ASLI) NILAI RAPORT NILAI AKHLAK MULIA NILAI KEPRIBADIAN KET.
1 ADELIA SAFITRI 72 80 90 90 T
2 KADEK ADHE NICKY SASTRA ARIMBAWA 92 85 90 90 T
3 NENGAH AGUSTIAN BAYU ARIYASA 80 81 88 88 T
4 PUTU ANANDA YUDHISTIRA ADNYANA 92 88 88 90 T
5 KETUT ARI SAPUTRA 90 86 90 90 T
6 BAGUS ANOM PRATAMA 46 80 90 90 T
7 CARLOUIS WIJAYA 94 85 90 90 T
8 PUTU DESI ARISTA DEWI 74 80 88 90 T
9 KADEK DEVA DWIPAYANA 82 85 90 90 T
10 PUTU DINI ISMAYANTHI 52 80 90 90 T
11 I DEWA GEDE DIVA PRAMANA PUTRA 80 80 90 90 T
12 I MADE DWIVA PRADITANAYA BONATA 82 80 88 90 T
13 LUH PUTU EKA KARTIKA YANTHI 60 80 90 90 T
14 GEDE EMBUN TEGAR PRAMUDYA 62 80 90 90 T
15 PUTU FRIEZA MALIKA AMANDA 74 80 90 90 T
16 GEDE HENDRA CORIANATA          
17 PUTU HENDY WAHYUGUNA 80 84 90 90 T
18 KADEK IRVAN SUJAYA 90 88 90 90 T
19 JEFFRYN NATHA THEJA 86 90 90 90 T
20 JESSELYN CLARISA TANAYA 74 82 90 90 T
21 KEVIN LEONARDO 82 83 90 90 T
22 KOMANG MAHENDRA          
23 MICHELLE NOVITA DERMAWAN 76 82 90 90 T
24 MIKALA AZKA PRATOMOAJI 86 84 90 90 T
25 KETUT MULYAHARI PUTRI AGUSTIN 88 87 90 90 T
26 NANAKARANI PRIATMA 94 84 95 90 T
27 PUTU RENDI DARMAYASA 86 83 85 86 T
28 LUH RINI GAYATRI 74 80 90 90 T
29 NI PUTU AYU SHEALLY KUSUMA PUTRI 62 80 90 90 T
30 TIA PRASTIAWATI 80 80 90 90 T
31 PUTU WILLY PRATAMA 74 81 90 90 T
32 IDA BAGUS GEDE KENCANA WIJAYA 86 81 90 90 T


MATA PELAJARAN : TIK
KELAS :  VII-2
NO.  NAMA NILAI UAS(ASLI) NILAI RAPORT NILAI AKHLAK MULIA NILAI KEPRIBADIAN KET.
1 KETUT ADI JUNIARTINI 86 90 90 90 T
2 I KOMANG ADI TRIANA PUTRA 82 88 90 90 T
3 DEWA PUTU ADITYA GUNAWAN 90 90 90 90 T
4 GEDE ADITYA TANTRA 84 86 90 90 T
5 KOMANG ANGGIE TRIANA DEWI 86 84 90 90 T
6 KOMANG ANGGUN WAHYU WIDHI ASIH 64 80 90 90 T
7 NYOMAN ARYA WIRYA PUTRA 90 84 90 90 T
8 AVI FELLINCIA PUTRI 88 86 90 90 T
9 AYU RISKA NANDA PUTRI 74 81 90 90 T
10 KADEK AYU YUNIASIH 86 80 90 90 T
11 I GUSTI BAGUS ARI WIRYA NUGRAHA 90 85 90 90 T
12 KADEK DEDE HARTAMA 84 84 90 88 T
13 DEMA SATRIA PUTRA 68 80 90 90 T
14 PUTU DEVANDRA RADIASTU PUTRA 88 89 90 90 T
15 I NYOMAN DHARMA YASA 82 87 90 90 T
16 ELCA SHIFA AYU NATASYA 86 88 90 90 T
17 LUH ESTI RATNA SARI 60 83 90 90 T
18 KOMANG EVI TRIANA 56 84 90 90 T
19 PUTU GALANG ARYUNA 88 87 90 90 T
20 NYOMAN KRISHNANDA YOGI HANAYA  88 83 90 90 T
21 MERLY PURNAMA DEWI 90 89 90 90 T
22 MICHAEL VALENTINO HARRIS 80 86 90 90 T
23 PUTU MULYANA ADI PUTRA 72 80 88 88 T
24 NI KADEK RISKA PRADINA 72 82 90 90 T
25 PUTU RISKI SAPUTRA 76 84 90 90 T
26 DEWA PUTU RYU ARKHEA ANGGA MAHOTTAMA 66 81 90 90 T
27 SAPUTRA ARI WIJAYA 70 81 90 90 T
28 I MADE SUKA          
29 KOMANG TARI PUSPITA DEWI 54 80 88 88 T
30 PUTU WAHYU MASA DARMAWAN 80 86 90 90 T
31 I MADE WIDI SUBHAKTI 72 81 90 90 T
32 NI MADE YUNDA SRI PRATIWI 82 93 90 90 T
33 MADE JOVIN D. 70 81 88 88 T
MATA PELAJARAN : TIK
KELAS :  VII-3
NO.  NAMA NILAI UAS(ASLI) NILAI RAPORT NILAI AKHLAK MULIA NILAI KEPRIBADIAN KET.
1 KOMANG ADITYA PRADIPTA 52 80 90 88 T
2 I GUSTI BAGUS ALFAJR WIRAWAN 76 83 88 88 T
3 ALYSHA ISWANTI SUTRISNA 68 80 90 90 T
4 PUTU ANDIKA PUTRA DIARTAWAN 38 84 88 90 T
5 ANAK AGUNG NGURAH ARAGON UDAYANA 80 84 90 88 T
6 KADEK ARDY WIRAKUSUMA 86 90 90 90 T
7 BUDHI DINDIA AYU DIVANYA 68 80 90 90 T
8 KADEK CAHYA SUGANA GRIADHI 82 87 90 90 T
9 KADEK CHANDRA KARTIKA WIGUNA 80 86 90 88 T
10 KOMANG DAMAYASA 46 80 88 90 T
11 KADEK DITA DWI ARTAYANI 72 82 88 88 T
12 GEDE EKA RAMA PRASTYA 46 80 88 88 T
13 FADDILAH RAHMAWATI 76 85 90 90 T
14 KADEK INTAN PRATIWI 58 80 88 88 T
15 KADEK IRA MAHARANI 74 82 90 88 T
16 PUTU KAKA JANUARTHA DARMA PUTRA 68 80 88 88 T
17 NATHASYA CHRISTIANIE TANDYO 80 83 90 90 T
18 I GUSTI AYU OKA KURNIA SARASWATI 80 83 88 90 T
19 I GEDE PASEK BRAMANTYA 74 80 88 88 T
20 RESTU ARYA DINATHA 60 80 90 90 T
21 GEDE RICKY SAYOGA 54 80 88 88 T
22 MADE SAKA FEBRIAN ANGKASA 74 80 90 90 T
23 KADEK SANDANA RADITYA 28 80 86 86 T
24 STEVEN LIE 80 80 88 90 T
25 DESAK NYOMAN TRI WAHYUNI 64 80 90 90 T
26 NYOMAN TRIASHARI SATYANING SUCI 80 90 88 88 T
27 TRISNA PUTRA 86 86 88 88 T
28 KADEK UGO BAHARI PUTRA 80 88 88 90 T
29 KOMANG VEBRIANTIKA 52 80 88 88 T
30 VITA ARVIA ARDELIA 74 80 90 90 T
31 I GUSTI AYU WIDYA PUTRI DAMAYANTI 80 81 90 88 T
32 KOMANG AYU LISA PRATIWI 72 80 90 88 T
33 PUTU LEDYA AMADILLA F. 86 90 90 90 T


MATA PELAJARAN : TIK
KELAS :  VII-4
NO.  NAMA NILAI UAS(ASLI) NILAI RAPORT NILAI AKHLAK MULIA NILAI KEPRIBADIAN KET.
1 ANANDA MAHENDRA 82 89 88 90 T
2 KOMANG ANDIKA STHANU MAHAWIRA SURITA 86 82 90 88 T
3 MADE AYU ANINDYA WIDYA PRAMESTI 56 80 90 88 T
4 BERTRAND WIHARTA 90 90 90 88 T
5 KADEK BINIA PATRICIA 74 81 90 90 T
6 BINTANG MIKHA DHYANA 76 81 90 90 T
7 KADEK CAVIN WIDAYANA PUSPAWAN 94 92 90 90 T
8 KOMANG DINDA SANDRINA DEVI PARWATA 70 81 90 88 T
9 MADE DWI NINSYA SUGIADNYANA 60 80 90 90 T
10 ERISKA FLORIN 80 80 90 90 T
11 FERNANDO NAFTALI TANAYA 94 89 90 90 T
12 I PUTU HITA MAHAYASA 82 81 90 88 T
13 NI PUTU IGHA KRISNA KORRI 66 80 90 90 T
14 I MADE INDRA PRADNYA PUTRA ARSANA 80 80 90 88 T
15 LUH INTAN ARYA PRATIWI 56 80 88 88 T
16 PUTU INTAN ASRINI 64 80 88 88 T
17 PUTU JASMINE FORINA WEDAYANTI 72 80 90 90 T
18 KOMANG AYU KARMILA PUTRI 90 86 90 90 T
19 I KOMANG KRISNA EDY SUSILA 68 80 88 88 T
20 MELLA SANIARY 76 80 90 90 T
21 NADIA AYU SAFITRI 46 80 88 90 T
22 KETUT  NANDA WIRANTIKA PUTRA 62 80 90 88 T
23 KADEK NOVITA PURNAMI PUTRI 60 80 90 90 T
24 KETUT NUGRAHA ADITYA PRAMANDA 86 81 88 88 T
25 RAFLI 80 81 90 88 T
26 COKORDA BAGUS SOMYA KRISNAWAN 82 80 88 88 T
27 GEDE SUDI ARTHA NUGRAHA 52 80 88 88 T
28 KADEK SUJANA 24 80 90 88 T
29 ANAK AGUNG SURYA DIPUTRA 76 80 90 88 T
30 KOMANG TATWA MAS MADEWI 66 83 90 90 T
31 KADEK WIMASRI PRADNYA ISWARI 74 81 90 90 T
32 I GUSTI NGURAH BAGUS WIRAKUSUMA WARDANA 92 90 90 90 T

MATA PELAJARAN : TIK
KELAS :  VIII-1
NO.  NAMA NILAI UAS(ASLI) NILAI RAPORT NILAI AKHLAK MULIA NILAI KEPRIBADIAN KET.
1 Gede Agus Rama Adinata 74 86 90 90 T
2 Anisa Rahmania Hidayat 72 80 90 90 T
3 Ni Luh Ayunisha Riswaray 74 83 95 95 T
4 Made Brasmana Satya 76 89 95 95 T
5 Charissa Brigita Halim 80 89 95 93 T
6 Kadek Deamanda Asih Kusuma 76 83 93 90 T
7 Komang Dedy Wahyu Aryastana 68 85 90 90 T
8 Putu Dita Rahayu Mandasari 74 88 93 90 T
9 Kadek Erlinda Astuti 88 92 95 93 T
10 Nyoman Hapsari Pradnya Dewi 72 85 93 93 T
11 Made Haya Putri Darmawan 74 90 95 93 T
12 Putu Indah Wulan Pratiwi Dewi 58 80 90 90 T
13 Kadek Indra Sukadana 82 88 90 90 T
14 Putu Krisna Yuda Pratama 68 84 90 90 T
15 Ni Luh Putu Lusi Ayupratiwi 68 88 90 90 T
16 Kadek Meisani Dinda Cantika 74 86 90 90 T
17 I Gusti Ngurah Narendra Putra 88 91 90 90 T
18 Made Reynaldi Wahyu Samantha 72 87 95 95 T
19 Putu Sinta Dewi 64 87 93 90 T
20 I Putu Shri Krishna Caitanya 92 93 90 90 T
21 Komang Suryadana 90 91 90 90 T
22 Tanu Artha Wijaya 88 88 90 90 T
23 Ketut Tember Budiadnyana 86 91 95 95 T
24 I Nyoman Trisna Mahesa 92 96 95 90 T
25 Pandea Trisna Pradnyani 84 91 90 90 T
26 Ketut Violina Waldiora Van Der Heijden 82 89 95 95 T
27 Ni Putu Widhiani 84 81 90 90 T
28 Gede Agus Widnyana Putra 86 90 93 90 T
29 I Gede Jose Dewana 86 89 88 90 T
30 Ida Ayu Cynthia Wahyu Ananda 86 80 88 88 T
31 Agung Fahat Prastio 74 80 88 88 T

MATA PELAJARAN : TIK
KELAS :  VIII-2
NO.  NAMA NILAI UAS(ASLI) NILAI RAPORT NILAI AKHLAK MULIA NILAI KEPRIBADIAN KET.
1 I Gusti Ngurah Agung Prayudhya 72 83 90 90 T
2 Komang Alex Pramuditha Poerniawan 70 83 95 90 T
3 Ketut Agus Alit Permana 70 84 95 90 T
4 Komang Anugrah Mas Dana Putra 80 86 95 93 T
5 Ari Putra Setyawan 80 91 95 93 T
6 Ni Kadek Astrina Desiana 88 91 93 90 T
7 Kadek Ayu Tirta Dewi 84 88 95 93 T
8 Dewa Gede Bhaskara Pramudya 88 94 95 95 T
9 Komang Bukyan Jina Raksita 84 93 93 90 T
10 Pande Ketut Cahya Widnyana 86 86 90 90 T
11 I Gusti Ayu Made Darmayanti 80 85 90 88 T
12 I Made Dera Manta 82 84 93 90 T
13 Made Devi Adriyani 76 88 90 90 T
14 Komang Ditha Handayani Putri 80 86 90 90 T
15 Eko Purnama Putra Dwimas Hardstone 80 85 90 90 T
16 Made Govinda Premana Sidhi 68 82 90 90 T
17 Komang Gusa Dhama Indra 74 81 90 88 T
18 Ni Made Intan Widya Surya Kartika 90 87 90 90 T
19 I Gusti Ayu Jyothi Sari Dewi 86 87 93 90 T
20 Kadek Lany Widya Sari 80 81 90 90 T
21 Komang Maliarta 66 84 90 88 T
22 Meylani Angelita Suyanto 80 91 93 90 T
23 Metta Paramita Widjaya 70 85 93 93 T
24 Nadia Eeshah Nieding 68 83 93 93 T
25 Nadya Paramittha 68 85 93 90 T
26 I Gede Natha Krisna 80 89 95 90 T
27 Ni Made Prajnadita Kusuma Dewi 84 89 95 93 T
28 Komang Tedy Adi Palguna 86 92 93 90 T
29 Ketut Tjandira Adiwibawa 80 86 95 95 T
30 Made Yudi Widiandana 84 87 95 95 T
31 Ni Komang Yuni Cita Utami 68 85 95 93 T
32 I Putu Wikanta Putra 88 95 93 93 T
33 I Gede Mahesa Surya Kesawa 74 91 93 90 T

MATA PELAJARAN : TIK
KELAS :  VIII-3
NO.  NAMA NILAI UAS(ASLI) NILAI RAPORT NILAI AKHLAK MULIA NILAI KEPRIBADIAN KET.
1 Gede Adhyaksa Naratama 72 85 93 93 T
2 Aditya Cahya Ariadi 80 91 93 93 T
3 Agnes Maria Salvi Anastasia Victor 80 92 95 90 T
4 Desak Ketut Alit Apryani 60 83 93 93 T
5 Putu Audy Praja Kusuma 68 86 93 90 T
6 Chiquita Bulan Bheatrix Sinambela 64 80 93 90 T
7 Gede Dandy Ganda Mahendra 52 81 90 90 T
8 I Made Deo Ananta Wiguna 72 89 95 90 T
9 Kadek Dendy Ganda Restu 40 80 93 90 T
10 Ni Putu Dhita Yuniatih 76 87 95 93 T
11 I Made Dwi Pranawa Wismaya 68 83 90 90 T
12 Putu Edo Widianantha 72 80 90 90 T
13 I Gede Eka Prabhawa Wismaya 66 80 90 90 T
14 Kadek Erna Tiara Sari 80 89 95 93 T
15 Putu Febrina Maharani 84 92 95 93 T
16 Ni Made Febry Sukareni 68 85 95 93 T
17 Made Fernanda Parayudha 56 83 93 90 T
18 Grace Sella 52 84 95 93 T
19 W.P. Hadi Sutrisna 80 92 93 90 T
20 Gd Hoki Artha Tama Wijaya 74 86 95 95 T
21 Putu Kevin Aditya 76 81 95 90 T
22 Khoirunnisa Hamidah 80 87 93 93 T
23 Luh Mariani 58 84 93 90 T
24 Putu Permata Ayu Widyasari 86 88 95 95 T
25 Kadek Putri Cahyani 76 87 90 90 T
26 Ni Nyoman Putri Darmiasih 50 84 90 90 T
27 Rama Ngurah Putera Pinatih 68 83 90 90 T
28 Made Rendra Putra Mardika 68 81 85 85 T
29 Rivaldo Capriadi Lauren 80 91 95 95 T
30 I Komang Saka Budarsana 74 89 90 90 T
31 Kadek Surya Ari Maharani 80 90 93 90 T
32 Yuni Rusmanda 76 87 93 90 T
33 Ida Bagus Komang Pramadio Warsa 60 80 93 90 T

MATA PELAJARAN : TIK
KELAS :  VIII-4
NO.  NAMA NILAI UAS(ASLI) NILAI RAPORT NILAI AKHLAK MULIA NILAI KEPRIBADIAN KET.
1 Made Alit Juniska 62 86 90 90 T
2 Putu Alya Riska Dewi 72 89 95 93 T
3 Amanda Putri Dewanti 58 80 95 93 T
4 Kadek Anggri Wira Utami 76 88 95 93 T
5 Annisa 76 87 95 93 T
6 Arya Ryanjaya 74 85 95 90 T
7 Kadek Ayu Maretha Devi Maharani 76 91 95 93 T
8 Bagus Made Prajaksa 62 80 88 88 T
9 Kadek Celsi Ota Obelia 76 89 90 93 T
10 Kadek Pande Danuartha 80 85 90 93 T
11 Kadek Deo Ari Wibawa 62 86 90 90 T
12 Komang Devvo Nukleo Ramawatara Angga 80 91 90 90 T
13 Kadek Fani Cintya Wagiswari 60 81 90 93 T
14 Ketut Ferio Rizky Ardana 68 83 93 93 T
15 Ketut Gelvi Maharani 74 85 93 93 T
16 Ni Kadek Henny Wila Andeni 76 85 93 93 T
17 Gusti Nyoman Jayvyn 76 86 93 93 T
18 Putu Jesika Suwendra Putri 80 89 92 93 T
19 Kadek Kelvin Dyas Putra Karunia 54 80 90 90 T
20 Kresnaya Adi Mahatma 62 83 90 90 T
21 I.G.B. Ngr. Laksanaram Adnyana Divma Djelantik 58 80 90 90 T
22 I Putu Mas Subakti 62 82 90 90 T
23 Putu Marta 64 83 90 93 T
24 Nadia Sabrilla 64 83 93 93 T
25 Made Putri Andini 68 82 90 93 T
26 Putu Risna Arya Kusuma 68 83 90 90 T
27 I Gusti Ayu Agung Sukma Pratiwi 80 86 95 95 T
28 Gede Surya Wira Anggara Setiawan 64 81 90 90 T
29 D. Tania Sri Armayani 82 91 90 93 T
30 Therananda Chandra Putra 56 81 90 93 T
31 Komang Widhi Yasa 72 85 95 95 T
32 Kevin Lie 80 83 90 90 T
33 Kadek Sekar Dewi Kusuma 84 84 90 90 T

MATA PELAJARAN : TIK
KELAS :  VIII-5
NO.  NAMA NILAI UAS(ASLI) NILAI RAPORT NILAI AKHLAK MULIA NILAI KEPRIBADIAN KET.
1 Kadek Adinda Suryadewi S.P. 88 93 95 95 T
2 Kadek Handika Dwi Suputra 76 83 95 90 T
3 Nyoman Audyta Candra Dewi 86 89 95 95 T
4 Putu Arlin Delani 82 86 95 95 T
5 Ida Gede Komang Bagus Gahnan Prabawa 80 87 95 90 T
6 Komang Deni Satya Yuanda 80 86 95 95 T
7 Komang Diah Prabawati Putri 80 89 95 90 T
8 Komang Dila Sintya Vidyaswari 74 87 95 90 T
9 Made Dwitya Siswadhi Putra 66 81 95 90 T
10 Komang Febriani 80 88 95 90 T
11 Gede Ian Narayana Yadnya 82 89 95 95 T
12 Kd. Jody Nata Nugraha 80 89 95 90 T
13 Kevin Nathanael 80 85 95 90 T
14 Lani Ernawati 84 90 95 90 T
15 Anak Agung Ayu Martha Jessica Nirwanda 86 91 95 90 T
16 I Gede Mas Aditya Pratama 80 80 95 95 T
17 I Komang Mega Prema Dewi Setiawan 80 87 95 90 T
18 I Ketut Michael Putra Paiton 84 83 90 90 T
19 Luh Novi Cipta Mulyani Pracilla M. 72 82 95 90 T
20 Putri Imel Salsabila Margaretha 70 85 95 95 T
21 Nyoman Rabindra Winata 80 85 90 90 T
22 Kadek Rani Aprilia Putri 80 88 95 90 T
23 Gede Riski Widi Pradana 86 92 95 90 T
24 Dewa Made Satria Wijaya 86 94 95 95 T
25 Serly Juwita Theja 74 84 90 90 T
26 Nyoman Suardana 76 81 93 90 T
27 Dewa Komang Sudarsana 80 80 90 90 T
28 Gede Sutawan 58 80 85 85 T
29 Gede Swastana 80 81 88 88 T
30 Komang Trisnawa Saputra 80 87 90 88 T
31 Putu Vita Hartanti Arjawa 82 89 95 95 T
32 Aurelia Marlen Adu 80 87 93 93 T
33 Dewa Putu Indra Sunarya 76 86 90 88 T
34 Ngurah Premadhipa 80 88 90 90 T




































0 komentar :

Post a Comment

Back To Top